High School Teachers
| MATHEMATICS | |
|---|---|
| 1 | JHONSON. C. P |
| 2 | JAYASREE. G |
| 3 | SUNIL. K. JOSEPH |
| 4 | AYAMMA SHAHINA. K |
| 5 | AVARAN KUTTY. P |
| 6 | ANVAR SADATH. K. P |
| 7 | KUNHALI. P |
| 8 | THAJU. C |
| 9 | BIJU. M |
| 10 | SANGEETHA. K |
| 11 | REENA. E |
| 12 | JAMALUDHEEN. K |
| 13 | SARAFUDHEEN. P |
| 14 | SHAFEEQUE ALI. P |
| 15 | INHAMU RAHMAN. K |
| 16 | THAJUDHEEN. K. N |
| 17 | LABEEB PARAMBADAN |
| PHYSICAL SCIENCE | |
|---|---|
| 1 | SUNDARAN K |
| 2 | NEWMAN THOMSON K |
| 3 | NAJMUNISA K T |
| 4 | NOUSHAD K M |
| 5 | BABYSULFIYA P M |
| 6 | FASALULLA T |
| 7 | NAJMUNISA V P |
| 8 | JASMIN P |
| 9 | NUSRATH K |
| 10 | SALIH K |
| 11 | SHAMEENA A M |
| IT SUPPORT | |
|---|---|
| 1 | ASLAM C |
| SOCIAL SCIENCE | |
|---|---|
| 1 | JAMALUDHEEN. P |
| 2 | IBRAHIN. V |
| 3 | ZUHRA. N. V |
| 4 | REENA. T. K |
| 5 | RAIHANATH. K |
| 6 | V. P. A. SIDHEEQUE |
| 7 | ABDULKAREEM. N. K |
| 8 | ABDUSSAMAD. K |
| 9 | ABOOHAMID. N. E |
| 10 | MUSTHAFA. C |
| 11 | ABDULHAMEED. N. K |
| 12 | ALI PUTHUSSERI |
| 13 | SARJAS. K. T |
| 14 | RISHAD. C. K |
| 15 | HARIS. T |
| 16 | SADIQ ALI SHIHAB. P |
| 17 | MUHAMMED ASFAR. A |
| SCHOOL HEALTH NURSE | 1 | BINDU K K |
|---|
| NATURAL SCIENCE | |
|---|---|
| 1 | HARIFABEEVI. K |
| 2 | SHAJI. V. P |
| 3 | NAJMUL BABU. K. P |
| 4 | ASEENA. A |
| 5 | MUJEEBURAHMAN. A |
| 6 | ABDUL SHAREEF. M |
| 7 | ABDUL NAZAR. C |
| 8 | NASEEMA. K. V |
| 9 | ASHIRA FATHIMA. C. K |
| HINDI | |
|---|---|
| 1 | RAJAN NAIR. P |
| 2 | RASIYA. T. K |
| 3 | SAKKEENATH. V |
| 4 | ABDUSSALAM. A. K |
| 5 | SAJITHA. P |
| 6 | ABDU RAZAKH. P. P |
| 7 | SABIRA. P. K |
| 8 | REJINA. M. T |
| 9 | JASEENA. CK |
| ENGLISH | |
|---|---|
| 1 | ABDURAHIMAN. A. K |
| 2 | JASEELA. K. M |
| 3 | ABDURAHIMAN. V. P |
| 4 | SIYAD. P |
| 5 | MUJEEBURAHIMAN. K. P |
| 6 | MUJEEBURAHIMAN. K |
| 7 | SHIHABUDHEEN. P |
| 8 | FASEEHUDHEEN. P. V |
| 9 | RASHEED. K |
| 10 | MUHAMMED. V. P |
| 11 | ABDUL ALI. V. M |
| 12 | MUHAMMED SHAFEEQUE |
| 13 | AHAMMED KABEER. T. P |
| 14 | RASEENA. C. T |
| 15 | NOUSHAD. A |
| 16 | NOUSHIDA. P. M |
| 17 | JINSHA LALI. T |
| SPECIALIST TEACHERS | |
|---|---|
| 1 | JEEVANANDAN (DRAWING) |
| 2 | BABY MUMTHAS P (SEWING) |
| 3 | DEEPA M P (MUSIC) |
| 4 | SHAMSUDHEEN P T (P.E.T) |
| MALAYALAM | |
|---|---|
| 1 | SUNILKUMAR. P. K |
| 2 | RAMABHADRAN PILLAI G |
| 3 | JOY GUSTIN |
| 4 | SAJIDHA ARAKKAL |
| 5 | ABDULAZEES. N. P |
| 6 | SHAMEER. P |
| 7 | RIYAS. P. V |
| 8 | REKHA. P |
| 9 | GAYATRI DEVI |
| URDU | |
|---|---|
| 1 | ABDUSSALAM. K |
| 2 | MUHAMMED ASHRAF. M. P |
| ARABIC | |
|---|---|
| 1 | MOIDEEN KUTTY. K |
| 2 | ABDU NASAR. K. K |
| 3 | ABDUL SHUKKOOR. K. K |
| 4 | ZUBAIR. M |
| 5 | SHAHEED. A |
| 6 | SAFTHARALI. V |
| 7 | SAJIDA. P |
| 8 | ABDUL MAJEED. N |
| 9 | SHAHNABI. P |
| 10 | AUSAF AHSAN. T. C |
| OFFICE STAFF | |
|---|---|
| 1 | HAMZA V P (CLERK) |
| 2 | MOIDEENSHA K P |
| 3 | BASHEERUDHEEN K T |
| 4 | SHIHABUDHEEN K K |
| 5 | ARSHADALI A |
| 6 | MOOSSA SHIHAB M |
| 7 | UBAID A |
